Budget + Commitments + Draw Engine
Financial control and draw management
Budget
$1,030,000
Committed
$680,000
Incurred
$325,000
Paid
$270,000
EAC
$970,000
Variance
-$60,000
Budget Lines
| Category | Subcategory | Budget | Committed | Incurred | Paid | EAC | Variance | Notes |
|---|---|---|---|---|---|---|---|---|
| Integration Management | — | $350,000 | $280,000 | $120,000 | $95,000 | $340,000 | -$10,000 | Advisory + interim mgmt |
| IT & Systems | Migration | $200,000 | $150,000 | $45,000 | $30,000 | $210,000 | +$10,000 | Includes Snowflake migration |
| Legal & Compliance | — | $125,000 | $100,000 | $80,000 | $75,000 | $130,000 | +$5,000 | Post-close regulatory filings |
| HR & Retention | — | $180,000 | $90,000 | $40,000 | $40,000 | $175,000 | -$5,000 | Retention bonuses + severance |
| Contingency | — | $100,000 | $0 | $15,000 | $10,000 | $45,000 | -$55,000 | 10% reserve |
| Finance & Reporting | Systems | $75,000 | $60,000 | $25,000 | $20,000 | $70,000 | -$5,000 | Reporting tool + accounting cleanup |
| Total | $1,030,000 | $680,000 | $325,000 | $270,000 | $970,000 | -$60,000 |
Contracts & POs
| Vendor | Title | Original | Revised | Status | Billing |
|---|---|---|---|---|---|
| Meridian Advisory Group | Integration Management Office | $250,000 | $250,000 | active | monthly |
| CloudBridge IT | Systems Migration & IT Support | $140,000 | $165,000 | active | milestone |
| Baker & Sterling LLP | Post-Close Legal Services | $95,000 | $95,000 | active | tm |
Change Orders
| Contract | Description | Amount | Days | Status |
|---|---|---|---|---|
| CloudBridge IT | Additional Snowflake data migration scope (historical data) | +$25,000 | +14d | approved |
| Meridian Advisory Group | Extended interim CFO support through Month 3 | +$15,000 | — | proposed |
Funding Sources
| Source | Type | Available | Drawn | Remaining |
|---|---|---|---|---|
| Sponsor Equity | equity | $800,000 | $400,000 | $400,000 |
| Revolver (ABL Facility) | debt | $500,000 | $150,000 | $350,000 |
| Total | $1,300,000 | $550,000 | $750,000 |
Draw Requests
| Date | Source | Amount | Status |
|---|---|---|---|
| 2026-02-15 | Sponsor Equity | $150,000 | submitted |
| 2026-03-01 | Revolver (ABL Facility) | $100,000 | planned |
Next Draw Readiness
Requirements for upcoming draws
$150,000 from Sponsor EquityNot Ready
Missing milestones: Day 0: Control Transfer Complete
Required docs: Board resolution, Use of proceeds memo
$100,000 from Revolver (ABL Facility)Not Ready
Missing milestones: Month 1: First Close Under New Ownership
Required docs: Borrowing base certificate