KPI Studio
6 KPIs tracked
3
defined
2
sourced
1
validated
0
automated
KPI Dictionary
| KPI | Definition | Owner | Frequency | Status | Latest Value | Threshold | |
|---|---|---|---|---|---|---|---|
| Cash Balance (Weekly) | Total operating cash across all bank accounts | Marcus Rivera | weekly | sourced | 1200000 | W:500000 B:250000 | |
| Days to Close | Business days from period end to hard close | Jenna Park | monthly | defined | 8 | W:7 B:10 | |
| Pipeline Coverage Ratio | Qualified pipeline / next quarter revenue target | David Okonkwo | weekly | defined | 1.8 | W:2 B:1.5 | |
| Client NPS | Net Promoter Score from quarterly client survey | Kevin Walsh | monthly | validated | 52 | W:40 B:25 | |
| Employee Turnover Rate | Annualized voluntary departure rate | Rachel Kim | monthly | sourced | 12 | W:15 B:25 | |
| Revenue per Employee | Trailing 12-month revenue / FTE count | Marcus Rivera | monthly | defined | 185000 | — |
Weekly Agenda — KPIs in Breach
KPIs at or above breach thresholds requiring immediate attention
Cash Balance (Weekly)
Value: 1200000 (breach threshold: 250000)
Pipeline Coverage Ratio
Value: 1.8 (breach threshold: 1.5)
Client NPS
Value: 52 (breach threshold: 25)