People & Change Map
8 people across the organization
Filter:
| Name | Role | Function | Influence | Receptivity | Flight Risk | Ownership | |
|---|---|---|---|---|---|---|---|
| Sarah Chen | Deal Lead / Interim CEO | Executive | 5 | 5 | low | 0S / 0P | |
| Marcus Rivera | CFO (Incumbent) | Finance | 5 | 3 | med | 2S / 2P | |
| Jenna Park | Controller | Finance | 3 | 4 | low | 1S / 1P | |
| David Okonkwo | VP Sales | Sales | 4 | 2 | high | 1S / 1P | |
| Aisha Patel | Head of Operations | Operations | 4 | 4 | low | 1S / 2P | |
| Tom Brennan | IT Manager | IT | 3 | 3 | med | 4S / 1P | |
| Rachel Kim | HR Manager | HR | 3 | 5 | low | 1S / 1P | |
| Kevin Walsh | Customer Success Lead | Operations | 2 | 4 | low | 1S / 0P |
Change Heatmap
X = Receptivity, Y = Influence, Color = Flight Risk
Receptivity (1-5) →
← Influence (1-5)
Key Person Dependencies
People owning multiple systems or SOPs
Tom Brennan
IT Manager
4 systems1 SOPs
Marcus Rivera
CFO (Incumbent)
2 systems2 SOPs
Aisha Patel
Head of Operations
1 systems2 SOPs
Jenna Park
Controller
1 systems1 SOPs
David Okonkwo
VP Sales
1 systems1 SOPs
Rachel Kim
HR Manager
1 systems1 SOPs